Therapy and Behaviour Support Fees
Our fees and the way in which we charge are important to ensuring we can provide the highest quality support to children, young people and families, now and into the future. The current pricing structure is aligned to the current NDIS pricing guide and reflects the professional work required to deliver effective and consistent therapy and behaviour support.
Our standard hourly rates for each therapy are as below:
| Allied Health Clinician | Hourly Rate |
| Occupational Therapist | $193.99 |
| Speech Pathologist | $193.99 |
| Physiotherapist | $183.99 |
| Behaviour Support Practitioner | $252.99 |
| Independence Coach | $156.16 |
| Therapy Assistant – available for resource development and supporting group programs only | $86.79 |
Next Steps, Your Therapy and Support Plan in Action
Once you and your child have completed the required initial appointments, your therapist will work with you to organise your core therapy and support sessions. In these sessions we assist you and your family’s journey by prioritising what’s important to you, working together to identify and achieve meaningful goals.
Additional Support Fees
| Service planning and research | Researching and planning the most appropriate supports tailored to your child and family. |
| Collaborative teamwork | Our clinicians work together to coordinate, plan and review supports for your child and family, either by speaking with each other or by visiting your family together. Collaboration may occur without your family being present and helps ensure supports are well aligned. When two clinicians are involved, either through collaboration or a joint visit, fees are charged for the time spent by each clinician. |
| Resource development | Creating individualised resources to support your goals, such as visual schedules, home programs, or other therapy resources. These may be completed by a Therapy Assistant at their hourly rate. |
| Communication with you | Communicating with you about goals, progress, or therapy supports including communication in person, by phone, text message, or email. |
| Communication with others | Communicating with people who support your child and family, such as school staff, early educators, family members, or support workers, including communication in person, by phone, text message, or email. |
| Meetings with schools and other services | Attending meetings or case conferences with schools, early education settings, or other services involved in your child’s support, when your family is not present. |
| Connections | Linking you with other mainstream, community, or specialist services to support you and your family to achieve your goals. |
| Assistive Technology and Home Modifications | Supporting assistive technology, equipment, or minor home modifications, including research, trials, prescriptions, report writing, delivery, training, and completion of required documentation to support safe use. |
| Progress Monitoring and Data Review | Reviewing therapy information, progress data, or behaviour tracking to monitor outcomes and inform next steps in your child’s supports. |
| Report writing and plans | Completing assessments, analysing results, and writing reports, including NDIS progress reports, Functional Capacity Assessments (FCAs), and Functional Behaviour Assessments (FBAs). |
| Quality Assurance of reports and plans | Time spent by Clinical Supervisors (Advanced Practitioners) to clinically review and endorse Behaviour Support Plans, FCAs, FBAs, or other reports and plans. |
| Behaviour support implementation activities | Activities that support the safe and effective implementation of behaviour supports, including reviewing information, updating strategies, and completing required documentation. |
Frequently Asked Questions
If you have a query you cannot find the answer to below, please ring 1800 953 390 and talk to one of our friendly team members.
How do we charge?
Our fees are based on the time our clinicians spend supporting your child and family. This includes both face‑to‑face time and essential activities that happen outside of sessions, such as planning, coordination, communication, and report writing.
What is included in the pricing?
Therapy doesn’t begin and end when a session starts and finishes. Before and after each session, therapists spend time:
- preparing and planning therapy activities
- reviewing progress and goals
- completing required clinical documentation
- writing the session summary you receive
This applies to both face‑to‑face and online sessions and reflects the professional work required to deliver safe, effective and consistent therapy.
Are there any travel costs?
Many of our therapists support children and families in homes, early childhood settings, schools and community locations. To make this possible, we charge for travel in line with NDIS guidelines.
Travel charges include:
- Travel time (labour costs): We charge for the time it takes your therapist to travel to your appointment. This is charged at a reduced rate in line with NDIS rules, and is capped.
- Travel costs (non‑labour): This includes a per‑kilometre rate, as well as any tolls, parking or public transport costs.
Travel charges may vary depending on how far your therapist needs to travel and their schedule on the day. Where possible, we group appointments in the same area to help reduce travel costs for families.
If you would like to reduce or avoid travel costs, you can choose to have your appointment at one of our offices or via telehealth.
What is the cancellation policy?
We understand that life happens, and we will continue to not charge when appointments are cancelled with 2 full business days’ notice.
If an appointment is cancelled with less notice, a cancellation fee will apply if our staff cannot replace this time with other paid work.
